Logo  
Bright Futures
Child Care Information System
 
Skip the Navigation
Home Child Care Benefits Find a Provider Become a Provider Resources Contact

Page Help Income Eligibility
Child Care Subsidy Based on Gross Monthly Income and Family Size.
 
% of Subsidy Paid by State Family Size 3 or fewer Family Size 4 Family Size 5 Family Size 6 or more
100% $1,525.00 $1,837.00 $2,149.00 $2,461.00
99% $1,564.00 $1,884.00 $2,203.00 $2,524.00
98% $1,603.00 $1,930.00 $2,259.00 $2,586.00
97% $1,643.00 $1,978.00 $2,314.00 $2,651.00
96% $1,681.00 $2,025.00 $2,369.00 $2,713.00
95% $1,733.00 $2,088.00 $2,443.00 $2,798.00
90% $1,805.00 $2,175.00 $2,544.00 $2,914.00
85% $1,878.00 $2,261.00 $2,644.00 $3,029.00
80% $1,955.00 $2,355.00 $2,755.00 $3,156.00
75% $2,033.00 $2,449.00 $2,865.00 $3,281.00
70% $2,111.00 $2,544.00 $2,976.00 $3,408.00
65% $2,190.00 $2,638.00 $3,085.00 $3,534.00
60% $2,268.00 $2,731.00 $3,196.00 $3,660.00
55% $2,346.00 $2,827.00 $3,306.00 $3,786.00
50% $2,425.00 $2,920.00 $3,416.00 $3,913.00
45% $2,503.00 $3,015.00 $3,526.00 $4,038.00
40% $2,581.00 $3,109.00 $3,637.00 $4,165.00
35% $2,660.00 $3,203.00 $3,747.00 $4,292.00
30% $2,737.00 $3,298.00 $3,857.00 $4,418.00
25% $2,815.00 $3,392.00 $3,967.00 $4,543.00
20% $2,893.00 $3,486.00 $4,078.00 $4,670.00
15% $2,972.00 $3,581.00 $4,187.00 $4,797.00
10% $3,050.00 $3,674.00 $4,298.00 $4,922.00
 


Copyright ©2002-2005 MAXIMUS, Inc. All rights reserved.Page ID: SB0161 / Version: V1.28  Privacy Policy