Logo  
Bright Futures
Child Care Information System
 
Skip the Navigation
Home Child Care Benefits Find a Provider Become a Provider Resources Contact

Page Help Income Eligibility
Child Care Subsidy Based on Gross Monthly Income and Family Size.
 
% of Subsidy Paid by State Family Size 3 or fewer Family Size 4 Family Size 5 Family Size 6 or more
100% $1,179.00 $1,420.00 $1,662.00 $1,904.00
99% $1,224.00 $1,475.00 $1,725.00 $1,977.00
98% $1,270.00 $1,529.00 $1,790.00 $2,050.00
97% $1,316.00 $1,584.00 $1,854.00 $2,125.00
96% $1,361.00 $1,639.00 $1,919.00 $2,198.00
95% $1,422.00 $1,713.00 $2,005.00 $2,297.00
90% $1,505.00 $1,814.00 $2,123.00 $2,432.00
85% $1,590.00 $1,914.00 $2,239.00 $2,566.00
80% $1,680.00 $2,024.00 $2,369.00 $2,714.00
75% $1,771.00 $2,134.00 $2,497.00 $2,860.00
70% $1,862.00 $2,244.00 $2,626.00 $3,008.00
65% $1,954.00 $2,354.00 $2,754.00 $3,155.00
60% $2,045.00 $2,463.00 $2,883.00 $3,302.00
55% $2,136.00 $2,574.00 $3,011.00 $3,449.00
50% $2,228.00 $2,683.00 $3,140.00 $3,597.00
45% $2,319.00 $2,794.00 $3,268.00 $3,743.00
40% $2,410.00 $2,903.00 $3,397.00 $3,891.00
35% $2,502.00 $3,013.00 $3,525.00 $4,039.00
30% $2,592.00 $3,123.00 $3,654.00 $4,186.00
25% $2,683.00 $3,233.00 $3,782.00 $4,332.00
20% $2,774.00 $3,343.00 $3,911.00 $4,480.00
15% $2,866.00 $3,453.00 $4,039.00 $4,628.00
10% $2,957.00 $3,562.00 $4,168.00 $4,774.00
 


Copyright ©2002-2005 MAXIMUS, Inc. All rights reserved.Page ID: SB0161 / Version: V1.27  Privacy Policy