Department for Children and Families  
Bright Futures
Child Care Information System
 
Skip the Navigation
Home Child Care Benefits Find a Provider Become a Provider Resources Contact

Page Help Income Eligibility
Child Care Subsidy Based on Gross Monthly Income and Family Size.
 
% of Subsidy Paid by State Family Size 3 or fewer Family Size 4 Family Size 5 Family Size 6 or more
100% $1,810.00 $2,183.00 $2,557.00 $2,930.00
99% $1,901.00 $2,293.00 $2,685.00 $3,077.00
98% $1,991.00 $2,402.00 $2,813.00 $3,223.00
97% $2,082.00 $2,511.00 $2,940.00 $3,370.00
96% $2,172.00 $2,620.00 $3,068.00 $3,516.00
95% $2,263.00 $2,729.00 $3,196.00 $3,663.00
90% $2,376.00 $2,866.00 $3,356.00 $3,846.00
85% $2,489.00 $3,002.00 $3,516.00 $4,029.00
80% $2,602.00 $3,139.00 $3,675.00 $4,212.00
75% $2,715.00 $3,275.00 $3,835.00 $4,395.00
70% $2,896.00 $3,493.00 $4,091.00 $4,688.00
65% $3,077.00 $3,712.00 $4,346.00 $4,981.00
60% $3,258.00 $3,930.00 $4,602.00 $5,274.00
55% $3,439.00 $4,149.00 $4,857.00 $5,567.00
50% $3,620.00 $4,367.00 $5,113.00 $5,860.00
45% $3,846.00 $4,640.00 $5,433.00 $6,226.00
40% $4,073.00 $4,913.00 $5,752.00 $6,593.00
35% $4,299.00 $5,186.00 $6,072.00 $6,959.00
30% $4,525.00 $5,459.00 $6,392.00 $7,325.00
25% $4,751.00 $5,731.00 $6,711.00 $7,691.00
20% $4,978.00 $6,004.00 $7,031.00 $8,058.00
15% $5,204.00 $6,277.00 $7,350.00 $8,424.00
10% $5,430.00 $6,550.00 $7,670.00 $8,790.00
 


Copyright ©2002-2005 MAXIMUS, Inc. All rights reserved.Page ID: SB0161 / Version: V1.95  Privacy Policy